bakrol, Ahmedabad, Gujarat
GST No. 24ABAFP3072E1ZN
Call 07942561722 91% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Tests | oc/sc, DVDF |
| Transformer Type | Power |
| Display Type | Digital |
| Phase | 3 Phase |
| Power | 2.5MVA |
| Brand | Pram Electech |
| Packaging Type | Wooden Box |
| Frequency | 50 Hz |
| Material | Mild Steel |
| Current | 100 amp |
| Operating Temperature | 0-50 degree c |
| Voltage | 440V |
| Accuracy | 0.1 % |
| Grade | Semi Automatic, Automatic, Manual |
| Automation Grade | Semi Automatic |
| Ip Rating | IP45 |
| Usage/Application | Transformer Industries |
Additional Information:
View Complete details
Product Brochure
| Type Of Tests | SC Test |
| Automation Grade | Semi Automatic |
| Bench Type | Semi Automatic |
| Transformer Type | Distribution |
| Phase | 3 Phase |
| Max Capacity | 500 kVA |
| Power | 500 KVA |
| Max Test Voltage | 33 kV |
| Tests Performed | HV Test, Load Loss, No Load Loss, Temperature Rise |
| Frequency | 50Hz |
| Rated Voltage | 440V |
| Brand | Pram Electech |
| Control Mode | Manual |
| Cooling Type | Air Cooled |
| Data Logging | No |
| Display Type | LCD |
| Material | Mild Steel |
| Power Source | Electric |
| Usage/Application | Transformer Industries |
Useful for No Load Test (OC), Load Loss Test (SC), Double Voltage Double Frequency Test High Voltage Test (Other Test on request).
A Single Measurement and control center.
Electrically interlocked and safe operation. (Over Voltage & Over Current Protection)
Motorized control of output power for easy operation.
Rotary selector switch to select test for easy operation.
Indication Lamps for R, Y, B, Test On, Emergency & Tower Light with Siren.
Push buttons of Test ON / OFF and Motorized for easy operation.
Emergency Stop Switch with indication to avoid serious accident.
Zero Interlock Facility.
All Electrical Solutions under one roof.
Compliance to relevant IS & Other StandardsView Complete details
Product Brochure
| Type Of Tests | SC Test |
| Transformer Type | Distribution |
| Phase | 1-Phase |
| Power | 1-Phase |
| Brand | Pram Electech |
| Frequency | 50Hz |
| Rated Voltage | 30KV, 100mA |
| Material | MS |
| Current | 80 amp |
| Accuracy | 2% |
| Display Type | LCD & LED |
| Mode | Semi-Automatic |
| Application | High Voltage Test |
| Capacity | 30KV to 100KV - 30mA to 1A |
| Excitation Current Range | 230V AC |
| Model Name | HT |
| Operating Temperature | up to 40 Degree |
| Output | 30KV, 100mA |
| Tests | High Voltage Test |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type Of Tests | DVDF Test |
| Transformer Type | Power |
| Phase | 3-Phase |
| Brand | Pram Electech |
| Rated Voltage | 440 v |
| Frequency | 50-60 hz |
| Power | 3KVA to 200KVA |
| Voltage | 400V |
| Usage/Application | Transformer Manufacturer & Repairer |
| Current | 100 amp |
| Model Number | DVDF |
| Operating Temperature | -10 - 55 degree c |
| Accuracy | 0.1 % |
View Complete details
Product Brochure
| Type Of Tests | DVDF Test |
| Automation Grade | Semi Automatic |
| Bench Type | Semi Automatic |
| Transformer Type | Power |
| Max Capacity | 5000 kVA |
| Phase | 3-Phase |
| Power | 3-Phase |
| Max Test Voltage | 33 kV |
| Brand | Pram Electech |
| Tests Performed | HV Test, Load Loss, No Load Loss, Temperature Rise |
| Frequency | 50Hz |
| Rated Voltage | 415V |
| Material | MS |
| Control Mode | Manual |
| Cooling Type | Air Cooled |
| Accuracy | 0.1% |
| Display Type | LCD & LED |
| Application | OC/SC, HV & DVDF Test of Distribution & Power Transformer |
| Capacity | 10KVA to 30MVA |
View Complete details
Product Brochure
| Automation Grade | Semi Automatic, Manual |
| Bench Type | Semi Automatic |
| Transformer Type | Oil Filled, Dry Type, Power, Potential, Distribution, Current |
| Max Capacity | 20 MVA |
| Phase | Three Phase |
| Usage/Application | OC/SC, DVDF Test of Transformer |
| Material | Mild Steel |
| Max Test Voltage | 132 kV |
| Brand | Pram Electech |
| Tests Performed | Temperature Rise, Load Loss, IR Test, Winding Resistance, Ratio Test, No Load Loss, HV Test |
| Model Name/Number | TTP-OC/SC, DVDF |
| Control Mode | PLC Based |
| Automation Type | Semi-Automatic |
| Cooling Type | Air Cooled |
| Features | to Conduct OC & SC Test of Distribution Transformer |
| Data Logging | Printer |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type Of Tests | OC Test |
| Phase type | Three phase |
| Transformer Type | Distribution |
| Voltage range | 0-600V |
| Phase | 3-Phase |
| Current range | 0-50A |
| Power | 10KVA to 30MVA |
| Usage/Application | Industrial |
| Brand | Pram Electech |
| Packaging Type | Wooden Box |
| Frequency | 50Hz |
| Rated Voltage | 415V @ 50Hz |
| Color | White |
| Material | Mild Steel |
| Current | 30 amp |
| Operating Temperature | 5-50 degree c |
| Accuracy | 0.1% |
| Grade | Automatic |
| Ac Drive Level | 5 mv |
| Display Type | LCD & LED |
| Mode | Semi-Automatic |
| Power Source | 3-Phase Line |
| Application | OC/SC, HV & DVDF Test of Distribution & Power Transformer |
| Capacity | 10KVA to 30MVA |
| Tests | OC, SC, HV & DVDF Test Panel |
View Complete details
Product Brochure
| Type Of Tests | OC Test |
| Transformer Type | Power |
| Display Type | Digital |
| Phase | Three Phase |
| Type | High Voltage |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Brand | Pram Electech |
| Frequency | 50Hz |
| Rated Voltage | 700 v |
| Voltage | AC 3-Phase 415V @ 50Hz |
| Current | 100 amp |
| Operating Temperature | 5-50 degree c |
| Grade | Manual, Semi Automatic |
| Accuracy | 0.1 % |
| Operating Voltage | AC 415V @ 50Hz |
| Rated Current | 10A to 200A |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Tests | DVDF Test |
| Core Type | Lamination Stack |
| Transformer Type | Distribution |
| Frequency Range | 50 60 Hz |
| Display Type | Digital |
| Phase | Single or Three Phase |
| Measurement Type | Core Loss |
| Automation Level | Semi-Automatic |
| Usage/Application | Industrial |
| Max Voltage | 1000 V |
| Brand | PRAM ELECTECH |
| Max Current | 100 Amp |
| Packaging Type | Wooden Box |
| Rated Voltage | 415 v |
| Frequency | 50 hz |
| Accuracy | 0.5 % |
| Power Supply | 230 V AC |
| Current | 80 amp |
| Voltage | 440 v |
| Data Output | RS232 |
| Operating Temperature | 0-50 degree c |
| Usage Material | CRNO Steel, CRGO Steel |
| Grade | Semi Automatic, Automatic |
| Material | Mild Steel |
| Socket Ratings | 32 a |
| Ac Drive Level | 5 mv |
| Testing Application | Motor |
Additional Information:
View Complete details
Product Brochure
| Type Of Tests | OC Test |
| Transformer Type | Distribution |
| Phase | 3 Phase |
| Power | 1 hp |
| Rated Voltage | 415 v |
| Frequency | 50-60 hz |
| Brand | Pram |
| Current | 80 amp |
| Operating Temperature | -10 - 55 degree c |
| Accuracy | 0.1 % |
| Material | Stainless Steel |
| Display | 20 X 4 Jumbo LCD |
| Usage/Application | Transformer Industries |
View Complete details
Product Brochure
| Bench Type | Semi Automatic |
| Automation Grade | Semi Automatic |
| Transformer Type | Distribution, Oil Filled, Potential, Power, Current, Dry Type |
| Max Capacity | 30 MVA |
| Material | Mild Steel |
| Connection Type | 3-Phase |
| Model Name/Number | TTP |
| Power Source | 3-Phase 415V @ 50 Hz |
| Color | Simens Grey |
| Display Type | LCD & LED |
| Voltage | up to 132 KV |
| Frequency | 50Hz (Other Range on Request) |
| Air Supply | Air Vent |
| Ambient Temperature | 5 to 45 Degree |
| Capacity | up to 30MVA |
| Control | Motorized |
| Input Supply | 3-Phase 415V @ 50 Hz |
| No. Of Phase | 3-Phase |
| Accuracy | 0.1% |
| Usage/Application | Transformer Routine Test |
| Brand | PRAM |
| Country of Origin | Made in India |
View Complete details