bakrol, Ahmedabad, Gujarat
GST No. 24ABAFP3072E1ZN
Call 07942561722 91% Response Rate
Send Enquiry
Product Brochure
| Phase Type | Three Phase |
| Current Range | 0-80 AMP |
| Channel Count | 3 Channel |
| Usage/Application | Industrial |
| Brand | Pram Electech |
| Model Name/Number | PA1-LCD |
| Interface | USB |
| Display Type | LCD |
| Type | Portable |
| Used in | Electric |
| Body | Milt Steel |
View Complete details
Product Brochure
| Phase type | Three phase |
| Voltage range | 0-600V |
| Current range | 0-20A |
| Power accuracy | ±0.1% |
| Data interface | RS232 |
| Model Name/Number | WT333E |
| Usage/Application | Laboratory Use |
| Phase | 1 pH |
| Display Type | Digital |
| Weight | 2 kg |
| Accuracy | 99 % |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measured parameter | Voltage, Multi parameter, Current, Power |
| Channel count | 3 CHANNEL |
| Accuracy | ±0.1% |
| Data interface | RS485 |
| Mounting type | Panel mount |
| Model Name/Number | WT 500 |
| Usage/Application | Industrial Use |
| Display Type | Digital |
| Input power | 230V AC |
| Packaging Type | Box |
| Display Colour | RGB |
| Operating System | Inbuilt |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Phase Type | 3P4W, Single Phase, 3P3W, 1P2W, Three Phase |
| Measured parameter | Power |
| Current Range | 0 to 100 A |
| Analyzer type | Handheld |
| Channel Count | 3 Channel |
| Brand | Pram electech |
| Power source | 230 V AC |
| Memory | 2 GB |
| Data logging | No logging |
| Recording Time | 30 min |
| Usage/Application | Laboratory Use |
| Display type | LCD |
| Power Quality Class | Class A |
| Interface | USB |
| Sampling Rate | Compulsory |
| Display | LCD |
| Country of Origin | Made in India |
Additional Information:
View Complete details