bakrol, Ahmedabad, Gujarat
GST No. 24ABAFP3072E1ZN
Call 07942561722 91% Response Rate
Send Enquiry
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | CT/PT |
| Brand | Pram Electech |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM-500 |
| Ratio Range | 500 TR |
| Display Type | LCD |
| Measurement Range | 1-5000 |
| Weight | 5 Kg |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Aluminium |
| Resolution | 0.1 Digit |
| Voltage | 230 V |
| Range | 1:500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Usage | Transformer Test |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | 110/230V |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | CT/PT |
| Brand | Pram ELECTECH |
| Accuracy | 0.1% |
| Model Name/Number | TTRM-500 |
| Ratio Range | 1-500 m |
| Display Type | 16 X 2 Jumbo LCD For Viewing Parameters Easily |
| Measurement Range | 1-5000 |
| Weight | 5 Kg |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
View Complete details
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Digital Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | CT/PT |
| Brand | Pram Electech |
| Accuracy | 0.1% |
| Usage/Application | Laboratory |
| Model Name/Number | TTRM-500 |
| Ratio Range | 1:500 Ratio |
| Display Type | 16 x 2 LCD |
| Measurement Range | 1-5000 |
| Weight | 4 Kg Approx. |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230 V |
| Range | 1:500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | AC 230V |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | Pram Electech |
| Accuracy | 0.2 % |
| Usage/Application | Industrial |
| Model Name/Number | TTRM-500 |
| Ratio Range | 350 TR |
| Display Type | LCD Display |
| Measurement Range | 1-1000 |
| Weight | 5 Kg |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Aluminum |
| Voltage | 220 V |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | 110V |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | CT/PT |
| Brand | Pram Electech |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM-500 |
| Ratio Range | 500 TR |
| Display Type | LCD Display |
| Measurement Range | 1-5000 |
| Weight | 5 Kg |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Aluminium |
| Resolution | 0.01 |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | 230V |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Power Transformer |
| Brand | Pram Electech |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM3-500 |
| Ratio Range | 450 TR |
| Display Type | LCD Display |
| Measurement Range | 1-1000 |
| Weight | 5 Kg |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | AC 230V |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Power Transformer |
| Brand | Pram Electech |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM3-500 |
| Ratio Range | 500TR |
| Display Type | LCD |
| Measurement Range | 1-1000 |
| Weight | 5 Kg |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Aluminium |
| Resolution | 0.01 |
| Voltage | 200 V |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | AC 230V |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Power Transformer |
| Brand | Pram Electech |
| Accuracy | 0.1% |
| Model Name/Number | TTRM-500 |
| Ratio Range | 1-500 m |
| Display Type | Digital |
| Measurement Range | 1-1000 |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Aluminium Cabinet |
| Voltage | 230 V |
| Usage | 16 X 2 Jumbo LCD For Viewing Parameters Easily |
View Complete details
Product Brochure
| Power Supply | AC 230V |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | Pram Electech |
| Accuracy | +- 0.1 |
| Model Name/Number | TTRM3-500 |
| Ratio Range | 500TR |
| Display Type | 16 X 2 Jumbo LCD for viewing Parameters easily |
| Measurement Range | 1-1000 |
| Weight | 5 Kg |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Aluminium Cabinet |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | Pram Electech |
| Accuracy | 0.2% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM-500 |
| Ratio Range | 450TR |
| Display Type | 16 X 2 LCD |
| Measurement Range | 1-1000 |
| Weight | 4kg |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230V |
| Range | 1-500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
| Country of Origin | Made in India |
| Power Source | Electric |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Digital Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | PRAM Electech |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM3-500 |
| Ratio Range | 1 to 500 Ratio |
| Display Type | 16 X 2 LCD |
| Measurement Range | 1-1000 |
| Weight | 4 Kg Approx. |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230V @ 50Hz +- 10% |
| Range | 1-500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
| Country of Origin | Made in India |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | Pram Electech |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM3-500 |
| Ratio Range | up to 500 Ratio |
| Display Type | 16 X 2 LCD |
| Measurement Range | 1-1000 |
| Weight | 4 Kg Approx. |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230V @ 50Hz +- 10% |
| Range | 1-500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
| Country of Origin | Made in India |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | PRAM |
| Accuracy | 0.2% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM-500 |
| Ratio Range | 1 to 500 Ratio |
| Display Type | 16 X 2 LCD |
| Measurement Range | 1-1000 |
| Weight | 4 Kg Approx. |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230V @ 50Hz +- 10% |
| Range | 1-500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
| Country of Origin | Made in India |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | PRAM ELECTECH |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM-500 |
| Ratio Range | 1 to 500 Ratio |
| Display Type | 16 X 2 LCD |
| Measurement Range | 1-1000 |
| Weight | 4 Kg Approx. |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230V @ 50Hz +- 10% |
| Range | 1-500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | PRAM ELECTECH |
| Accuracy | 0.2% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM-500 |
| Ratio Range | up to 500 Ratio |
| Display Type | 16 X 2 LCD |
| Measurement Range | 1-1000 |
| Weight | 4 Kg Approx. |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230V @ 50Hz +- 10% |
| Range | 1-500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
| Country of Origin | Made in India |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
Additional Information:
View Complete details
Product Brochure
| Power Supply | 1-Phase & 3-Phase |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | PRAM ELECTECH |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM3-500 |
| Ratio Range | 1 to 500 Ratio |
| Display Type | 16 X 2 LCD |
| Measurement Range | 1-1000 |
| Weight | 4 Kg Approx. |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230V @ 50Hz +- 10% |
| Range | 1-500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
| Country of Origin | Made in India |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Power Supply | 1-Phase |
| Operation Mode | Automatic |
| Phase Configuration | Single Phase |
| Compatible Equipment Type | Distribution Transformer |
| Brand | PRAM ELECTECH |
| Accuracy | 0.1% |
| Usage/Application | Industrial |
| Model Name/Number | TTRM-500 |
| Ratio Range | 1 to 500 Ratio |
| Display Type | 16 X 2 LCD |
| Measurement Range | 1-1000 |
| Weight | 4 Kg Approx. |
| Measurement Target | Transformer |
| Measurement Type | Turns Ratio |
| Material | Alluminium |
| Resolution | 4 Digit |
| Voltage | 230V @ 50Hz +- 10% |
| Range | 1-500 Ratio |
| Finishing | Finished |
| Relative Humidity | 75% |
| Deviation Dials | %Deviation |
| Excitation | 60V AC @ 230V 50Hz Input |
| Ratio Accuracy | 0.1% |
| Dimension | 170 mm X 210 mm X 87 mm (over all) |
| Usage | Transformer Test |
| Country of Origin | Made in India |
Transformer turns ratio is the ratio of the number of turns in the high voltage winding to that in the low voltage winding.
View Complete details
Product Brochure
| Max Test Current | 10 A |
| Resistance Range | 1 µΩ–2 kΩ |
| Application | Transformer |
| Display Type | Digital |
| Measurement technique | Analog based |
| Dimensions | 12x12 cm |
| Transformer | Yes |
| Interface | RS232 |
| Power Supply | 230 V AC |
| Used for | Managing Current |
| Driven by | Electric |
| Phase | Three Phase |
| Phase Supported | Single Phase |
View Complete details