bakrol, Ahmedabad, Gujarat
GST No. 24ABAFP3072E1ZN
Call 07942561722 91% Response Rate
Send Enquiry
Product Brochure
| Test voltage | 0 to 100 kV |
| Phase type | Single phase |
| Operation mode | Semi automatic |
| Usage/Application | Oil BDV Test |
| Voltage rise rate | 2 kV per s |
| Max capacity | 100 kV |
| Cup volume | 400 ml |
| Brand | Pram Electech |
| Electrode type | Mushroom |
| Standards | IS 6792 |
| Display type | Digital |
| Accuracy | 2 % |
| Cooling type | Air cooled |
| Display | LED |
| Feature | Semi-Automatic Type with Fast Tripping |
| Frequency | 230V @ 50Hz |
| Voltage | 100KV |
| Model Name/Number | OIT-100F |
| Operating Temperature | up to 40 Degree |
| Power Source | 1-Phase |
| Voltage Resolution | 2 KV / Sec |
| Weight | Approx. 50 Kg |
| Country of Origin | Made in India |
A dielectric breakdown voltage test is a measure of the electrical stress that an insulating oil can withstand without breakdown. This test is performed for verifying the dielectric strength of the oil of the transformer.
Dielectric Strength is the maximum capacity to resist the voltage of insulating oil.
Additional Information:
View Complete details
Product Brochure
| Test Type | Transformer BDV |
| Voltage Range | 0-100 kV |
| Operation Type | Semi Automatic |
| Usage/Application | Industrial |
| Application | Transformer Oil |
| Mounting Type | Portable |
| Standards | IS 6792 |
| Material | MS |
| Brand | PRAM |
| Input Supply | 230 V AC |
| Oil Cell Capacity | 400 ml |
| Safety Category | Interlock Door, Enclosed Chamber |
| Model Name/Number | OIT-100D |
| Country of Origin | Made in India |
A dielectric breakdown voltage test is a measure of the electrical stress that an insulating oil can withstand without breakdown. This test is performed for verifying the dielectric strength of the oil of the transformer.
Dielectric Strength is the maximum capacity to resist the voltage of insulating oil.
View Complete details
Product Brochure
| Test type | BDV |
| Phase type | Single phase |
| Operation mode | Semi automatic |
| Test voltage | 0 to 100 kV |
| Material | Flight Case |
| Usage/Application | Industrial |
| Voltage rise rate | 2 kV per s |
| Max capacity | 100 kV |
| Cup volume | 400 ml |
| Electrode type | Mushroom |
| Standards | IS 6792 |
| Display type | Digital |
| Cooling type | Air cooled |
| Brand | PRAM |
| Display | Digital |
| Country of Origin | Made in India |
A dielectric breakdown voltage test is a measure of the electrical stress that an insulating oil can withstand without breakdown. This test is performed for verifying the dielectric strength of the oil of the transformer.
Dielectric Strength is the maximum capacity to resist the voltage of insulating oil.
View Complete details
Product Brochure
| Test type | BDV |
| Operation mode | Semi automatic |
| Test voltage | 0 to 100 kV |
| Phase type | Single phase |
| Material | MS |
| Usage/Application | BDV Strength of Oil |
| Voltage rise rate | 2 kV per s |
| Cup volume | 400 ml |
| Electrode type | Mushroom |
| Standards | IS 6792 |
| Usage type | OEM lab, Test lab, Field, Lab |
| Display type | Digital |
| Accuracy | 2% |
| Brand | Pram Electech |
| Feature | Semi-Automatic Type with Fast Tripping |
| Capacity | 100KVA |
| Display | LED |
| Frequency | 50Hz |
| Input Voltage | 230V @ 50Hz |
| Operation | Semi-Automatic |
| Voltage | 100KV |
| Power Supply | 1-Phase |
| Resolution | 2KV / Sec |
| Country of Origin | Made in India |
A dielectric breakdown voltage test is a measure of the electrical stress that an insulating oil can withstand without breakdown. This test is performed for verifying the dielectric strength of the oil of the transformer.
Dielectric Strength is the maximum capacity to resist the voltage of insulating oil.
View Complete details