bakrol, Ahmedabad, Gujarat
GST No. 24ABAFP3072E1ZN
Call 07942561722 91% Response Rate
Send Enquiry
Product Brochure
| Phase type | Single phase |
| Voltage range | 0-600V |
| Current range | 0-50A |
| Power accuracy | ±0.1% |
| Mounting type | Portable |
| Data interface | RS232 |
| Model Name/Number | PALCD-3 |
| Usage/Application | Industrial Use |
| Phase | 1 |
| Display Type | LCD |
| Accuracy | 0.1% |
| Color | Grey |
| Packaging Type | Box |
| Brand | Pram Electech |
View Complete details
Product Brochure
| Voltage Range | 0 to 600 V |
| Current Range | 0 to 50 A |
| Channels | 6 Channel |
| Usage/Application | Industrial Use |
| Brand | Pram Electech |
| Model Name/Number | PALCD-3 |
| Parameters | 600v-80A |
| Measurement Parameter | Power Factor, Voltage, Active Power, Current, Energy (kWh), Reactive Power, Apparent Power |
| Accuracy Class | 0.1 % |
| Portability | Panel Mount |
| Phase | 3 |
| Display Type | Digital |
| Data Interface | RS232 |
| Accuracy | 0.1% |
| Power Supply | 230 V AC |
| Application | Motor Testing, Drive Testing, Field Testing, Lab Testing, Power Quality |
| Color | Grey |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase type | Three phase |
| Channels | 6 Channel |
| Power accuracy | ±0.1% |
| Mounting type | Panel mount |
| Model Name/Number | PALCD-3 |
| Usage/Application | Industrial Use |
| Voltage range | 0-600V |
| Current range | 0-160AMP |
| Phase | 3 |
| Data interface | RS232 |
| Display Type | LCD |
| Accuracy | 0.1% |
| Color | Grey |
| Packaging Type | box |
| Brand | Pram ELECTECH |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Meter Type | Three Phase |
| Current Range | 80A |
| Voltage Range | 600 V AC |
| Phase | single, three |
| Usage/Application | Industrial |
| Display Type | LCD |
| Brand | Pram |
| Model Name/Number | PA-1LCD |
| Display Size | 20*4 LCD |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase type | Three phase |
| Meter Type | Three Phase |
| Current Range | 0-60 A |
| Voltage Range | 600 V AC |
| Parameters | V I kW kWh, V I PF, Energy kWh, V I kVA kVAr |
| Mounting Type | Panel Mount |
| Usage/Application | Industrial |
| Phase | 3 |
| Brand | Pram |
| Model Name/Number | PALCD-3 |
| Communication | RS485 Modbus |
| Accuracy Class | 0.2 |
| Range | 600V-80A |
| Warranty | 1 Year |
| Accuracy | 0.1% |
| Display Size | 20*4 |
| Country of Origin | Made in India |
View Complete details